MONTREAL, QUEBEC–(Marketwired – Nov. 29, 2016) – The Management of SIRIOS (TSX VENTURE:SOI)is pleased to announce results of recently completed twenty three diamond drill holes on the Cheechoo gold property.
High gold grades were obtained in tonalite such as 118.5 g/t Au over 1.0 metre (zone I2) in drill hole #79, 13.6 g/t Au over 6.5 metres including 50.0 g/t Au over 1.7 metres (zone Jordi) in drill hole #81, 4.9 g/t Au over 10.0 metres including 27.8 g/t Au over 1.5 metres (zone I) in drill hole #77, 3.7 g/t Au over 10.2 metres including 14.0 g/t Au over 1.4 metres (zone L) in drill hole #82.
Drill hole #83 has yielded 2.6 g/t Au over 9 metres comprised in an interval of 1.5 g/t Au over 22 metres that is the extension of the section that yielded 12.08 g/t Au over 20.3 metres in drill hole #52.
In addition, drill hole #65 intersected, in meta-sedimentary rocks, at a vertical depth of approximately 90 metres, a quartz vein yielding 30.9 g/t Au over 1.9 metres. This vein had been intersected in drill hole #52 with a grade of 16.1 g/t Au over 1 metre at 30 metres below surface.
Extension of gold zones
Multiple drill holes intersected most of the gold zones I, I2, Jordi, K and L either at depth or laterally toward the south-west or the north-east. The I zone was extended toward the south-west with 4.3 g/t Au over 3 metres in drill hole #79 while drill hole #74 intersected it in the north-east with 1.6 g/t Au over 4.5 metres giving a lateral extension of more than 500 metres to this zone. The Jordi zone now extends laterally on more than 400 metres with drill holes #72 and 74 that intersected it in its north-east portion with 2.7 g/t Au over 4.5 metres and 2.3 g/t Au over 1 metre respectively and drill hole #81 in the south-west portion with 13.6 g/t Au over 6.5 metres including 50.0 g/t Au over 1.7 metres. Finally, drill holes #78 and 79 extended the I2 zone of more than 100 metres toward the south-west. Auriferous zones remain open at depth and toward the south-west. Longitudinal sections of zones Jordi and I are available below.
Auriferous halo
Results of recent drill holes continue to define and increase the extent of the auriferous halo which consists of large zones of low grade in tonalite, as indicated by most of drill holes from previous campaigns. A global average of 0.6 g/t Au over 187 metres has been calculated from weighted averages of gold grades and widths of drill holes #52E, 60, 61, 62, 72, 76, 77, 78, 81,82 and 83.
Drill holes #47 and 48, and till anomaly Areas
(drill holes #63, 64, 66, 68 and #69, 71, 73)
Seven drill holes were completed in areas of drill holes #47, 48 that yielded sections grading between 5 to 10 g/t Au over 1 metre each, and of auriferous till anomaly located respectively at 1.5 km and 3km north-west of the main drilled sector (please refer to the attached location map of drill holes). In the first case, results yielding up to 3.4 g/t Au over 1.1 metre and 1.9 g/t Au over 3.3 metre were obtained in drill holes #63 and #64 respectively. In the area of till anomaly, three drill holes did not locate the gold bedrock source, however drill hole #73 yielded anomalous grades up to 0.8 g/t Au over 5.4 metres. Exploration of this area will be continued to locate the bedrock source of the till anomaly, after interpretation of results.
Exploration campaign summer-autumn 2016
Until now, twenty seven NQ drill holes and the extension of drill holes 25 and 52 have been completed and assayed for approximately 6,930 metres. Main assays of drill holes #25E and #57 to 59 have been released and results from drill holes #60 to 83 and extension of #52 are presented in the table below.
The drilling campaign is still ongoing and nine new drill holes (#84 to 92) were drilled as of today totaling 2,080 metres. Processing of core samples is underway. Maps showing drill holes location are available below.
“Gold Nugget effect”
Visible gold indicating the presence of coarse-free gold, is frequently observed and one of the features of the auriferous mineralization at Cheechoo. This feature implies that the project possesses intrinsically a strong ”nugget effect” that is demonstrated by a variability in the measure of gold grades. It is reflected in the results table below that includes some samples of low grade values containing visible gold. Frequent re-assays are required causing thus longer delays before release of results. From a metallurgical point of view, this feature is encouraging, suggesting a high gravity gold recovery which was confirmed by preliminary tests undertaken in 2015 (reference press release March 24, 2015).
MAIN ASSAY RESULTS
DRILL HOLES #52E and #60 to #83
Drill hole CH-16- |
Note | From (m) |
To (m) |
Width (m)* |
Au (g/t) |
52E | Extension starts at 192.0 m. | 194.4 | 413.8 | 219.4 | 0.4 |
194.4 | 202.7 | 8.3 | 1.3 | ||
incl. 194.4 | 199.0 | 4.6 | 2.0 | ||
Zone K | 253.0 | 260.5 | 7.5 | 1.4 | |
incl. 256.0 | 257.5 | 1.5 | ms 4.7 | ||
Zone Jordi | 282.3 | 287.5 | 5.2 | 1.2 | |
Zone I2 | 325.0 | 337.0 | 12.0 | 0.6 | |
Zone I | 377.5 | 382.0 | 4.5 | 1.8 | |
60 | 9.7 | 118.6 | 108.9 | 0.8 | |
Meta-sediments/Tonalite | 9.7 | 30.5 | 20.8 | 1.5 | |
Zone L | 57.5 | 89.0 | 31.5 | 1.0 | |
incl. 63.5 | 67.5 | 4.0 | 3.1 | ||
61 | 35.4 | 98.8 | 63.4 | 0.5 | |
51.5 | 56.0 | 4.5 | 1.1 | ||
84.5 | 90.0 | 5.5 | 1.1 | ||
Zone L | 122.7 | 124.0 | 1.3 | 1.0 | |
62 | 97.5 | 443.5 | 346.0 | 0.4 | |
Zone L | 138.5 | 149.0 | 10.5 | 1.9 | |
incl. 140.0 | 144.5 | 4.5 | 3.2 | ||
incl. 140.0 | 141.2 | 1.2 | ** ms 7.2 | ||
Zone K | 278.5 | 280.0 | 1.5 | 1.1 | |
Zone Jordi | 351.5 | 353.0 | 1.5 | 2.9 | |
Zone I2 | 367.0 | 370.0 | 3.0 | 4.5 | |
incl. 367.0 | 368.5 | 1.5 | 7.6 | ||
Zone I | 386.2 | 395.0 | 8.8 | 1.5 | |
63 | Area of drill holes 47- 48 | 6.8 | 8.5 | 1.7 | 0.7 |
39.5 | 41.0 | 1.5 | 3.4 | ||
87.5 | 89.0 | 1.5 | 0.9 | ||
102.5 | 106.0 | 3.5 | 0.6 | ||
incl. 102.5 | 103.7 | 1.2 | 1.2 | ||
64 | Area of drill holes 47- 48 | 33.3 | 38.0 | 4.7 | 1.9 |
incl. 36.8 | 38.0 | 1.2 | 3.4 | ||
99.4 | 104.0 | 4.6 | 0.9 | ||
65 | Quartz vein | 107.3 | 109.2 | 1.9 | ms 30.9 |
66 | Area of drill holes 47- 48 | 62.0 | 63.5 | 1.5 | 2.1 |
163.5 | 170.2 | 6.7 | 0.5 | ||
213.0 | 216.0 | 3.0 | 0.9 | ||
Drill holeCH-16- | Note | From (m) |
To (m) |
Width (m)* |
Au (g/t) |
67 | Meta-sediments | 7.0 | 15.0 | 8.0 | 0.7 |
Meta-sediments | 96.2 | 103.0 | 6.8 | 0.5 | |
68 | Area of drill holes 47- 48 | n. s. | |||
69 | Area of till anomaly | n. s. | |||
70 | Meta-sediments | 84.5 | 90.5 | 6.0 | 1.0 |
186.8 | 192.5 | 5.7 | 1.1 | ||
206.0 | 212.5 | 6.5 | 1.8 | ||
incl. 206.0 | 207.5 | 1.5 | 6.7 | ||
Zone K | 252.0 | 253.4 | 1.4 | 2.7 | |
71 | Area of till anomaly | n. s. | |||
72 | 3.8 | 163.1 | 159.3 | 0.6 | |
16.0 | 32.5 | 16.5 | ** ms 1.2 | ||
Zone K | 43.9 | 51.0 | 7.1 | ** ms 2.0 | |
57.0 | 58.0 | 1.0 | ** ms 0.6 | ||
114.0 | 157.5 | 43.5 | 1.0 | ||
Zone Jordi | incl. 127.5 | 132.0 | 4.5 | 2.7 | |
incl. 127.5 | 129.0 | 1.5 | 5.3 | ||
73 | Area of till anomaly | 70.5 | 75.9 | 5.4 | 0.8 |
74 | 12.5 | 51.0 | 38.5 | 0.7 | |
Zone Jordi | 15.0 | 16.0 | 1.0 | ** ms 2.3 | |
Zone I | 46.5 | 51.0 | 4.5 | 1.6 | |
75 | Meta-sediments | 14.1 | 17.5 | 3.4 | 1.3 |
76 | 16.6 | 48.5 | 31.9 | 0.7 | |
16.6 | 22.5 | 5.9 | 1.1 | ||
33.5 | 48.5 | 15.0 | 1.0 | ||
incl. 33.5 | 36.5 | 3.0 | 2.5 | ||
41.3 | 42.5 | 1.2 | 2.3 | ||
45.4 | 47.0 | 1.6 | ** ms 2.1 | ||
57.5 | 59.0 | 1.5 | ** ms 0.1 | ||
133.0 | 238.2 | 105.2 | 0.7 | ||
168.0 | 204.0 | 36.0 | ** ms 1.1 | ||
Incl. 183.0 | 184.5 | 1.5 | 4.9 | ||
77 | 12.5 | 249.0 | 236.5 | 0.7 | |
Zone I | Incl. 12.5 | 22.5 | 10.0 | 4.9 | |
Incl. 12.5 | 14.0 | 1.5 | ** ms 27.8 | ||
48.0 | 49.5 | 1.5 | ** ms 0.8 | ||
85.0 | 100.4 | 15.4 | ** ms 0.9 | ||
111.0 | 112.5 | 1.5 | 6.0 | ||
124.5 | 135.0 | 10.5 | 1.2 | ||
178.0 | 181.0 | 3.0 | 4.0 | ||
Drill holeCH-16- | Note | From (m) |
To (m) |
Width (m)* |
Au (g/t) |
78 | 11.0 | 177.0 | 166.0 | 0.3 | |
40.1 | 41.5 | 1.4 | 1.8 | ||
Zone Jordi | 48.4 | 50.0 | 1.6 | 1.9 | |
Zone I2 | 72.0 | 74.0 | 2.0 | 1.6 | |
102.0 | 103.5 | 1.5 | ** ms 0.9 | ||
159.6 | 162.6 | 3.0 | ** ms 0.7 | ||
79 | Zone I2 | 35.2 | 36.2 | 1.0 | ** ms 118.5 |
Zone I | 73.0 | 76.0 | 3.0 | ** ms 4.3 | |
80 | Zone K | 68.0 | 91.0 | 23.0 | ms 0.6 |
79.0 | 80.3 | 1.3 | ** ms 1.6 | ||
Zone Jordi | 139.0 | 142.0 | 3.0 | 1.1 | |
81 | Meta-sediments | 6.4 | 10.5 | 4.1 | 0.4 |
30.7 | 285.9 | 255.2 | 0.7 | ||
Zone K2 | 38.0 | 42.5 | 4.5 | 1.1 | |
Zone K | 94.2 | 112.0 | 17.8 | ** ms 0.8 | |
incl. 110.6 | 112.0 | 1.4 | 3.9 | ||
Zone Jordi | 121.0 | 137.7 | 16.7 | 5.6 | |
incl. 121.0 | 127.5 | 6.5 | 13.6 | ||
incl. 122.6 | 124.3 | 1.7 | ** ms 50.0 | ||
Zone I2 | 189.5 | 194.0 | 4.5 | 0.8 | |
Zone I | 218.5 | 239.0 | 20.5 | 0.7 | |
incl. 218.5 | 219.7 | 1.2 | 1.8 | ||
incl. 225.5 | 227.0 | 1.5 | 1.9 | ||
incl. 233.3 | 235.0 | 1.7 | 1.7 | ||
82 | 72.8 | 296.5 | 223.7 | 0.6 | |
Zone L | 72.8 | 83.0 | 10.2 | 3.7 | |
incl. 72.8 | 77.0 | 4.2 | 8.1 | ||
incl. 74.1 | 75.5 | 1.4 | ms 14.0 | ||
141.4 | 158.0 | 16.6 | 1.1 | ||
incl. 150.3 | 153.5 | 3.2 | ms 2.9 | ||
170.5 | 172.0 | 1.5 | 2.4 | ||
Zone Jordi | 234.5 | 251.0 | 16.5 | 0.7 | |
incl. 243.2 | 245.5 | 1.7 | 2.4 | ||
Zone I2 | 278.0 | 279.0 | 1.0 | ** ms 0.3 | |
83 | 139.5 | 312.0 | 172.5 | 0.8 | |
Meta-sediments | 145.8 | 158.0 | 12.2 | 2.1 | |
186.5 | 208.5 | 22.0 | ms 1.5 | ||
incl. 188.0 | 197.0 | 9.0 | ** ms 2.6 | ||
259.0 | 267.0 | 8.0 | 1.3 | ||
277.5 | 286.5 | 9.0 | 1.7 | ||
incl. 277.5 | 279.0 | 1.5 | 5.2 |
* Interval along the hole. true width not known |
** Visible gold |
*** Maximum gold grade cut at 50 g/t |
ms : Gold grade obtained by fire assay with metallic sieve of a 1 kg sample |
Information and coordinates of drill holes collars
Summer Autumn Cheechoo Campaign
Drill hole | Azimut | Dip | Length | UTM E | UTM N |
# | ° | ° | m | NAD83 | NAD83 |
CH16-025E | 235 | -45 | 349.0 | 438597 | 5830172 |
CH16-052E | 300 | -53 | 450.0 | 438830 | 5830228 |
CH16-057 | 300 | -50 | 194.5 | 438370 | 5830034 |
CH16-058 | 300 | -75 | 203.0 | 438550 | 5830048 |
CH16-059 | 300 | -53 | 450.0 | 438812 | 5830066 |
CH16-060 | 300 | -50 | 132.0 | 438769 | 5830267 |
CH16-061 | 300 | -50 | 180.0 | 438805 | 5830186 |
CH16-062 | 300 | -53 | 450.0 | 438851 | 5830162 |
CH16-063 | 60 | -45 | 204.0 | 437035 | 5831287 |
CH16-064 | 60 | -45 | 204.0 | 436993 | 5831362 |
CH16-065 | 300 | -50 | 273.0 | 438886 | 5830204 |
CH16-066 | 60 | -45 | 246.0 | 436763 | 5831460 |
CH16-067 | 300 | -53 | 429.0 | 438908 | 5830250 |
CH16-068 | 60 | -45 | 180.0 | 437029 | 5831609 |
CH16-069 | 60 | -45 | 108.0 | 436414 | 5832172 |
CH16-070 | 270 | -53 | 255.0 | 438854 | 5830273 |
CH16-071 | 60 | -45 | 201.0 | 436495 | 5832229 |
CH16-072 | 300 | -50 | 213.0 | 438625 | 5830405 |
CH16-073 | 60 | -45 | 249.0 | 436306 | 5832351 |
CH16-074 | 300 | -50 | 216.0 | 438495 | 5830480 |
CH16-075 | 300 | -50 | 204.0 | 438374 | 5830550 |
CH16-076 | 300 | -50 | 255.0 | 438290 | 5830480 |
CH16-077 | 300 | -50 | 252.0 | 438368 | 5830392 |
CH16-078 | 300 | -45 | 177.0 | 438369 | 5830104 |
CH16-079 | 300 | -45 | 102.0 | 438259 | 5830045 |
CH16-080 | 300 | -45 | 162.0 | 438450 | 5830017 |
CH16-081 | 300 | -75 | 285.9 | 438453 | 5830018 |
CH16-082 | 300 | -70 | 375.0 | 438641 | 5830020 |
CH16-083 | 285 | -52 | 312.0 | 438891 | 5830205 |
The Cheechoo gold project, owned 100% by Sirios, is located in Eeyou Istchee James Bay, Quebec, 800 km north of Montreal, at 200 km east of Wemindji and less than 10 km from the Eleonore gold mine of producer Goldcorp.
Assay quality control
All NQ drill cores were described by personnel of Sirios at the Cheechoo exploration camp. They were then sent to Rouyn-Noranda to be sawed in half, with one half sent to a commercial laboratory for analysis and other half retained for future reference. A strict QA/QC program was followed by integrating blanks and standards to core samples, all of which were prepared by Services Technominex Inc. Of Rouyn-Noranda. They were then assayed for gold by fire assay and atomic absorption finish by Actlabs in St-Germain-Boulé, close to Rouyn-Noranda. Samples grading more than 3 g/t Au were re-assayed. Core samples with visible gold were assayed by pyro-analysis with metallic sieve from a sample of about 1 kg.
This press release was prepared by Jordi Turcotte, MSc., Geo. and Dominique Doucet, P. Eng., President of Sirios, Qualified Persons pursuant to National Instrument 43-101.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
[dt_quote type=”blockquote” font_size=”big” animation=”none” background=”plain”]For more information:
Dominique Doucet, CEO
ddoucet@sirios.com
Phone: 514-510-7961[/dt_quote]